<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Andrew Dacey Photography</title>
	<atom:link href="http://www.andrewdaceyphotography.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewdaceyphotography.com</link>
	<description>Halifax-based photographer</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:33:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Dispelling the 72 dpi myth by Ev</title>
		<link>http://www.andrewdaceyphotography.com/tech-tuesdays/dispelling-the-72-dpi-myth/#comment-245</link>
		<dc:creator>Ev</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdaceyphotography.com/?p=171#comment-245</guid>
		<description>Thanks!~</description>
		<content:encoded><![CDATA[<p>Thanks!~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dispelling the 72 dpi myth by Andrew Dacey</title>
		<link>http://www.andrewdaceyphotography.com/tech-tuesdays/dispelling-the-72-dpi-myth/#comment-244</link>
		<dc:creator>Andrew Dacey</dc:creator>
		<pubDate>Wed, 18 Jan 2012 23:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdaceyphotography.com/?p=171#comment-244</guid>
		<description>Just worry about the pixel dimensions. 800 pixels is a good size for online viewing that won&#039;t be usable for prints so adjust for that and don&#039;t worry about what resolution that changes to.</description>
		<content:encoded><![CDATA[<p>Just worry about the pixel dimensions. 800 pixels is a good size for online viewing that won&#8217;t be usable for prints so adjust for that and don&#8217;t worry about what resolution that changes to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dispelling the 72 dpi myth by Ev</title>
		<link>http://www.andrewdaceyphotography.com/tech-tuesdays/dispelling-the-72-dpi-myth/#comment-243</link>
		<dc:creator>Ev</dc:creator>
		<pubDate>Wed, 18 Jan 2012 19:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdaceyphotography.com/?p=171#comment-243</guid>
		<description>So..should I or should I not save image from the usual Resolution: 300 / Pixels per Inch to 72PPI for photos of my paintings for an online portfolio website. (where we do not want anyone able to print off decent sized prints)? I have been changing the default 300ppi to 72ppi which automatically changes the width and height pixel size that I just go with more or less. (I initially wanted to have them all 800 pixel width but see I can&#039;t really if I make all images at 72 ppi).

Am i concentrating on the useless and unimportant here?

Many thanks!</description>
		<content:encoded><![CDATA[<p>So..should I or should I not save image from the usual Resolution: 300 / Pixels per Inch to 72PPI for photos of my paintings for an online portfolio website. (where we do not want anyone able to print off decent sized prints)? I have been changing the default 300ppi to 72ppi which automatically changes the width and height pixel size that I just go with more or less. (I initially wanted to have them all 800 pixel width but see I can&#8217;t really if I make all images at 72 ppi).</p>
<p>Am i concentrating on the useless and unimportant here?</p>
<p>Many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DPI and PPI Explained by 300 dpi????</title>
		<link>http://www.andrewdaceyphotography.com/articles/dpi/#comment-242</link>
		<dc:creator>300 dpi????</dc:creator>
		<pubDate>Wed, 18 Jan 2012 16:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdaceyphotography.com/#comment-242</guid>
		<description>[...] times            DPI and PPI Explained &#8211; Andrew Dacey Photography  Digital images have PIXELS per inch (PPI), not DOTS per inch (DPI). Like Vtec44 mentioned DPI is [...]</description>
		<content:encoded><![CDATA[<p>[...] times            DPI and PPI Explained &#8211; Andrew Dacey Photography  Digital images have PIXELS per inch (PPI), not DOTS per inch (DPI). Like Vtec44 mentioned DPI is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DPI and PPI Explained by Top 15 Printing Mistakes You Need to Avoid at Your Peril!</title>
		<link>http://www.andrewdaceyphotography.com/articles/dpi/#comment-238</link>
		<dc:creator>Top 15 Printing Mistakes You Need to Avoid at Your Peril!</dc:creator>
		<pubDate>Wed, 11 Jan 2012 19:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdaceyphotography.com/#comment-238</guid>
		<description>[...] to this post: What are the Benefits of Designing in RGB for CMYK Print?♥ Another Resource: Read DPI and PPI Explained by Andrew Dacey Photography.8. Using Raster Text and Logos Instead of VectorsFor pretty much any [...]</description>
		<content:encoded><![CDATA[<p>[...] to this post: What are the Benefits of Designing in RGB for CMYK Print?♥ Another Resource: Read DPI and PPI Explained by Andrew Dacey Photography.8. Using Raster Text and Logos Instead of VectorsFor pretty much any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dispelling the 72 dpi myth by Andrew Dacey</title>
		<link>http://www.andrewdaceyphotography.com/tech-tuesdays/dispelling-the-72-dpi-myth/#comment-237</link>
		<dc:creator>Andrew Dacey</dc:creator>
		<pubDate>Tue, 13 Dec 2011 21:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdaceyphotography.com/?p=171#comment-237</guid>
		<description>No, this is not the case. Everything else being equal, the dpi setting will not have any impact on the file size, you can easily test this to verify it. I just did that from Lightroom using identical settings except I set 1 file to 200dpi and the other to 72dpi. Here&#039;s the results:

72dpi.jpg - 210,862 bytes (213 KB on disk)
200dpi.jpg - 210,862 bytes (213 KB on disk)

As you can see, the 2 are identical. Why is this the case? Because the pixel dimensions are the same, the dpi setting is just a tiny little flag in the file saying &quot;if you were to print this you should print it at this resolution&quot;, you can change that at any time without changing the file size (assuming you&#039;re only changing the dpi setting and not resampling).</description>
		<content:encoded><![CDATA[<p>No, this is not the case. Everything else being equal, the dpi setting will not have any impact on the file size, you can easily test this to verify it. I just did that from Lightroom using identical settings except I set 1 file to 200dpi and the other to 72dpi. Here&#8217;s the results:</p>
<p>72dpi.jpg &#8211; 210,862 bytes (213 KB on disk)<br />
200dpi.jpg &#8211; 210,862 bytes (213 KB on disk)</p>
<p>As you can see, the 2 are identical. Why is this the case? Because the pixel dimensions are the same, the dpi setting is just a tiny little flag in the file saying &#8220;if you were to print this you should print it at this resolution&#8221;, you can change that at any time without changing the file size (assuming you&#8217;re only changing the dpi setting and not resampling).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dispelling the 72 dpi myth by Matthew Simmons</title>
		<link>http://www.andrewdaceyphotography.com/tech-tuesdays/dispelling-the-72-dpi-myth/#comment-236</link>
		<dc:creator>Matthew Simmons</dc:creator>
		<pubDate>Tue, 13 Dec 2011 20:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdaceyphotography.com/?p=171#comment-236</guid>
		<description>Saving at 72ppi has an advantage you did not mention. It decreases the file size of the image on the server. 

If I save an image at 640pixels wide at 200ppi the file will be considerably larger on disk than one saved at 600pixels wide and 72dpi. 

Saving at 72ppi saves server space and bandwidth, which used to be a much bigger concern way back when bandwidth and storage were much more expensive.

at least that&#039;s my understanding.</description>
		<content:encoded><![CDATA[<p>Saving at 72ppi has an advantage you did not mention. It decreases the file size of the image on the server. </p>
<p>If I save an image at 640pixels wide at 200ppi the file will be considerably larger on disk than one saved at 600pixels wide and 72dpi. </p>
<p>Saving at 72ppi saves server space and bandwidth, which used to be a much bigger concern way back when bandwidth and storage were much more expensive.</p>
<p>at least that&#8217;s my understanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DPI and PPI Explained by [TechMythen] Schärferer Druck durch höhere Auflösung? &#124; Innovate360</title>
		<link>http://www.andrewdaceyphotography.com/articles/dpi/#comment-235</link>
		<dc:creator>[TechMythen] Schärferer Druck durch höhere Auflösung? &#124; Innovate360</dc:creator>
		<pubDate>Mon, 05 Dec 2011 09:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdaceyphotography.com/#comment-235</guid>
		<description>[...] DPI and PPI Explained [...]</description>
		<content:encoded><![CDATA[<p>[...] DPI and PPI Explained [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DPI and PPI Explained by A 9&#34; x 6&#34; scan balloons into huge sizes - Mac-Forums.com</title>
		<link>http://www.andrewdaceyphotography.com/articles/dpi/#comment-219</link>
		<dc:creator>A 9&#34; x 6&#34; scan balloons into huge sizes - Mac-Forums.com</dc:creator>
		<pubDate>Mon, 07 Nov 2011 17:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdaceyphotography.com/#comment-219</guid>
		<description>[...] glitch either on your end or the target software.  Here is a link that may (or may not) be helpful. DPI and PPI Explained &#8211; Andrew Dacey Photography  From that you can see that a 13x6 image/scan at 300 dpi is going to be large  [...]</description>
		<content:encoded><![CDATA[<p>[...] glitch either on your end or the target software.  Here is a link that may (or may not) be helpful. DPI and PPI Explained &#8211; Andrew Dacey Photography  From that you can see that a 13&#215;6 image/scan at 300 dpi is going to be large  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Montreal, pt. 1 by Shooting through a problem &#8211; Andrew Dacey Photography</title>
		<link>http://www.andrewdaceyphotography.com/workflow/making-montreal-pt-1/#comment-214</link>
		<dc:creator>Shooting through a problem &#8211; Andrew Dacey Photography</dc:creator>
		<pubDate>Fri, 04 Nov 2011 22:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewdaceyphotography.com/?p=100#comment-214</guid>
		<description>[...] though that this would be a perfect application for the technique I&#8217;d described in my Making Montreal posts. The fact that Vanelli had recently talked about using that technique as well may have played [...]</description>
		<content:encoded><![CDATA[<p>[...] though that this would be a perfect application for the technique I&#8217;d described in my Making Montreal posts. The fact that Vanelli had recently talked about using that technique as well may have played [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

